Our 2011 Midsize Enterprise Summit Decision Makers represent a variety of verticals and interests in the midsize market. Below are the titles and organizations represented at MESE.
| Title | Company |
| SVP-CIO, Strategy & Technology | 2CheckOut.com |
| Director, Information Services | A&W Food Services of Canada |
| Director of IT Operations | ABB Concise |
| IT Director | ADS |
| Network Manager | Alliance Bank, N.A. |
| SVP/CIO | Alliance Bank, N.A. |
| Director Support Technology | ALSAC/St. Jude |
| VP of IT | Amarr |
| CIO | American Municipal Power |
| CIO | American Transport Group |
| VP, Information Systems and Technology | Amerinet |
| Director, Informatino Technology | Anslow Bryant |
| Director of IT | Apple American Group |
| Group Infrastructure Manager | Appleby |
| CIO | Appleby College |
| SVP & CIO | ARI |
| Sr. Director of IT | Ascend One Corporation |
| SVP Strategic Planning Projects and Information Services | Associated Grocers, Inc |
| VP of IT | Atlantic City Coin and Slot Service Co. Inc. |
| CIO & VP of IT | Augsta Sportswear Group |
| Associate Vice President | AultCare |
| IT Director | Baerlocher USA |
| CIO, VP of IT | Barge Waggoner Sumner & Cannon |
| Director of Information Services | BayCare Clinic, LLP |
| IT Manager | Becker Underwood |
| CIO | Bell Industries |
| CIO | Blinds.com |
| IT Manager | Burgundy Asset Management Ltd |
| CIO | Burns & Levinson LLP |
| Director of IT | C.H.I Overhead Doors |
| IT Manager | Campbell Clinic |
| IT Director | Campbell Hausfeld |
| CTO | CARFAX |
| Director, Information Technology | Chase Corporation |
| IT Director | Checkered Flag Motor Car Company |
| IT Director | Childrens Home Society & Family Services |
| Director of IT | City Brewing Company, LLC |
| Director of Information Tech | City of Alpharetta |
| Assistance City Manager/CIO | City of Auburn |
| CIO | City of Battle Creek |
| CIO | City of Chesapeake |
| CIO | City of Coral Gables |
| Director of Information Systems | City of Decatur, AL |
| Director | City of Griffin |
| Manager IT | City of London |
| Manager of Information Secuirty | City of London |
| CISO | City of Miramar |
| IT Director | City of Mobile |
| Database Administrator | City of Mobile |
| IT Director | City of New Berlin |
| IT Director | City of Palm Beach Gardens |
| Information Technology Manager | City of Wyoming |
| Director of Technology | CNL Financial Group |
| IT Manager | Coating Excellence International |
| Director of Technology | Columbus Zoo and Aquarium |
| GM of Information Systems | Community Coffee Company |
| CIO | Continental Service Group |
| Vice President/Sector CIO | CP Kelco and HEM |
| CSO/VP IT | Cross Match Technologies |
| Director Enterprise Infrastructure | Dallas Cowboys |
| IT Director | DCK Worldwide |
| IT Director | Disabled American Veterans |
| Assitant Director of IT | Division of Student Affairs/Virginia Tech |
| Vice President Technology | Duff & Phelps |
| Director of IT | DynaVox Systems |
| VP-MIS | ECMD, Inc |
| Chief, IT Project Management | Ecology and Environment, Inc. |
| Chief Information Officer | Educational Services of America |
| CIO | Einhorn Yaffee Prescott |
| VP, Information Technology | Elster Group SE |
| Director of Information Technology | Encompass Lighting Group |
| VP of Strategy and Innovation | Energy Solutions |
| Vice President Info Systems | Farm Credit Services of Illinois |
| Director of IT | FFR-DSI, Inc. |
| Director of IT | Five Star Airport Alliance |
| CTO | Focus Products Group |
| CIO | Foram Group |
| Sr. Manager Infrastructure | Forbes Media |
| Vice President - Information Technology | Frankenmuth Insurance |
| IT Manager | Friesens Corporation |
| Global IT Director | FSI International |
| IT Manager | Gale Associates |
| Director Technology Services | Gander Mountain Company |
| Director IT | Geisinger Health System |
| Director of Technology | Germantown School District |
| Vice President Information Technology | GHY International |
| IT Director | Goodwill Industries of the Valleys |
| Director of IT | Goodwill Virginia |
| AVP for IT | Grambling State University |
| Chief Information Officer | Gray and Company Inc |
| VP of IT | Great Clips Inc |
| Director of IT | Green Bay Packaging, Inc |
| IT Director | Gulfeagle Supply |
| Director of Information Technology | Gulfstream Goodwill Industries |
| VP of Admin & CFO | Gulfstream Goodwill Industries |
| Director of Informaiton Technology | HarbourVest Partners, LLC |
| AVP of IT | Hartz Mountain Ind |
| Vice President MIS | Hercules Tire |
| Vice President | HIghland Captial Partners |
| CIO | Highwoods Properties |
| IT & Communications Manager | Horizon Retail Construction |
| SVP - Information Technology | Houston Federal Credit Union |
| CIO | HRSD |
| Chief, Enterprise Data Services | HRSD |
| CIO | Huber Egineered Woods LLC |
| CIO | HVCC/SUNY |
| Associate Director, IT Operations | ICON Clinical Research |
| VP, Information Services | IDI, Inc |
| VP of Information Technology | Ignite Restaurant Group |
| Director of IT | Imperial Distributions |
| CIO | INC Research |
| Sr Director, IT Operations | INC Research LLC |
| Director of IT | Indiana Blood Center |
| Manager Information Systems & Technology | Japs-Olson Company |
| Manager, IT Operations | Jarden Leisure & Entertainment |
| Director of IT | Jarden Leisure & Entertainment |
| VP-IS | Jax Federal Credit Union |
| Information Technology Manager | JJ Haines and Company, Inc |
| CIO | JM Huber Corporation |
| CIO | John Wieland Homes |
| Executive Director, IT | Joyce Meyer Ministries |
| Director, Business Intelligence | Kele, Inc |
| Vice President of IT |
Kentucky Trailer |
| Infrastructure Manager | Kilpatrick Townsend |
| CIO | Laird Plastics |
| CIO | Lamar Advertising |
| Director of Business Systems | Lamar Advertising |
| CIO | Law Society of Upper Canada |
| CIO | Lifestyle Lift |
| Director of Technology | LMS Logistics |
| IT Director | Loan Science |
| IT Director | Lone Wolf Real Estate Technologies |
| Manager, Information Systems | Lotek Wireless Inc |
| CIO | Majestic Steel USA |
| IT Manager | Manitou Group |
| CIO | Marine Credit Union |
| Director of IT | Martin's Super Markets |
| Director IT | MathWorks |
| Director - Systems Support | Medical Associates Clinic |
| Director of Network Infrastructure | Mia Services |
| Director IT | Mississippi Valley State University |
| IT Manager | Mobile Area Water & Sewer Services |
| Vice President Global Information Technology | Movado Group, Inc |
| Director of IT | MS Methodist Senior Services |
| CIO & Vice President of IT | Mustang Fuel Corporation |
| Director of IT | MVT Services |
| VP & CIO | NADA |
| Director - Network Operations | National Western Life Insurance Company |
| Vice President Information Technology | Nationstar Mortgage |
| VP of IT | NCH Marketing |
| IT Director | New Tribes Mission Waukesha Campus |
| VP-IT | NFI Industries |
| CIO | NFI Industries |
| Director Network Engineering & Systems | NI&S Virginia Tech |
| VP Information Systems | Northwest Missouri State University |
| VP Information Technology | Novella Clinical |
| Director, Technology & Operations | Novelty, Inc |
| CIO | Office of the State Auditor |
| VP/CIO | Olan Mills Inc |
| VP, Information Systems | Omeda |
| VP, Information Technology | Opus Holding LLC |
| Manager, IT | OraSure Technologies |
| Technology Director | Orrick, Herrington & Sutcliffe LLP |
| CIO | Pasco County Florida |
| Manager, IT | Paulding County BOC |
| CTO | Paycor Inc |
| VP & CIO | Perfumania |
| CGCIO/Information Technology Director | Person County Government |
| VP IT | Pexco, LLC |
| CIO | Pitt County Government |
| Director of Systems & Technology | Pittsburgh Post-Gazette |
| CIO | PLS Financial Services |
| VP Technology Strategy | PLS Logisitics Services |
| Director of IT | Preferred Credit, Inc |
| CIO | PrimaryPlus |
| Manager, Technical Enterprise Services | Prince George's County Government |
| CTO/Deputy Director of OITC | Prince George's County Government |
| Director, Information Security | Proskauer Rose LLP |
| Director - Information Technology | PTC Alliance |
| VP of Information Technology | Quest Ince |
| Director IT Operations | Questar Corporation |
| IT Director | Randall-Reilly Publishing Company LLC |
| Chief Technology Officer | Randolph College |
| Sr IT Project Manager | Red Gold |
| Director of Computer Services | Ruder Finn, Inc |
| Director of IT | Saga Communications |
| Manager - Server Administration | Saint Leo University |
| VP Information Technology | Salem Five Bank |
| VP, Information Services | Securities America, Inc |
| CIO | SentrySafe |
| CIO | Service Repair Solutions, Inc |
| Director of MIS | Sibcy Cline Inc |
| Director ISIT | SmartCentres & Calloway REIT |
| SVP & CIO | South Carolina Student Loan |
| SVP/ Chief Technology Officer | Southeast Coporate Federal Credit Union |
| Sr Director of Application Development | Spectrum Schools |
| CIO | St. Catherine University |
| Director of Enterprise Services | State of North Dakota |
| IT Manager | State of Utah/DTS-DABC |
| VP, Global Tech Ops | Steling Infosystems |
| Chief Information Officer | Stone Energy Corporation |
| CIO | Structural Group |
| Director Computer Operations | Stuller, Inc |
| CTO | Stuller, Inc |
| Director - Information Technology | Supreme Security Systems, Inc |
| CIO/VP | Terracon Consultants, Inc |
| IT Director | Texas Industries |
| VP, Information Technology | The Forum Corporation |
| System Administrator | The Jones Paynes Group |
| Director for Support & Systems | The MAPI Group |
| Manager of Information Systems | The Winnipeg Foundation |
| CIO | ThemaSys Corporation |
| Vice President | Thomas & King |
| CIO | Tiara Yachts |
| CIO | Tom Barrow Company |
| VP & CIO | Townsend Solutions |
| Director of Business Systems | Tridel |
| CIO | Tridel Corporation |
| IT Manager | Truck-Lite |
| Manager, Information Systems | Tundra Oil & Gas |
| Manager of Technology | Turner Industries |
| Director IT | Twin Rivers Technologies |
| Director of IS | US Cavalry |
| Executive Director of IT | USCCB |
| SVP/CIO | Utica Natoinal Insurance Group |
| CIO | UW Colleges and Extension |
| CIO | Vanderweil Engineers |
| VP of IT | Verst Group Logistics |
| Director of Infrastructure | Vicor |
| CIO | Victory Packaging |
| Director of Technology | Village of Buffalo Grove |
| IT Coordinator | Village of West Dundee |
| Director of IT and eBusiness | Vilter Manufacturing |
| CSO | Wake County Government |
| IT Manager | Walker Stainless Equipment, LLC |
| Director of Information Technology | Wescast Industries Inc |
| Manager, IT | Westco |
| Manager, Information Communications | Western Financial Group |
| VP Business Systems | Western Financial Group - Group Insurance |
| Vice-President of Information Technology | Western Kentucky University |
| Director | Wildfire Conservation Society |
| Manager, Information Systems | Winnipeg Convention Centre |
| Assistant VPIT | Wycliffe |
| IT Director | Wynright Company |
| VP of IT | YMCA of the Suncoast |
| CIO | ZeroChoas |
Check back for information on how to attend Midsize Enterprise Summit East 2012.